[vc_row][vc_column][vc_column_text theme_box=”theme_box”]Indicates information has been verified onsite by a certification specialist
Factory Information
| Factory Size: | Above 50,000 square meters |
|---|---|
| Factory Location: | Haizhu District, Guangzhou, China (Mainland) |
Production Capacity
| Product Name | Production Line Capacity |
|---|---|
| Book Printing | 6-9 days |
| Paper Bag | 6-9 days |
| Paper Boxes | 6-9 days |
| Calendar Print | 6-9 days |
| Label Printing | 6-9 days |
China – Guangzhou Factory
| EQUIPMENT | MODEL (COLORS) |
|---|---|
| Printing | |
| Komori offset press | Lithrone 440-SN2647 (8c) |
| Komori offset press | Lithrone S525 (5c) |
| Komori offset press | Lithrone 440-SN2697 (4c) |
| Komori offset press | Lithrone 440-SN148 (4c) |
| Web-fed Heidelberg | M600 (4c+4c) |
| Miller offset U.S. | 1c+1c |
| Other | |
| Hard Cover | Kolbus BF40 |
| Cover maker | Kolbus DA-36 |
| Sewing | Aster Headop 150 |
| Folding | Martini (Germany) |
| Perfect binding | Wohlenberg (Germany) |
[/vc_column_text][vc_row_inner][vc_column_inner][vc_single_image image=”1817″ img_size=”1920 × 10425″][/vc_column_inner][/vc_row_inner][/vc_column][/vc_row]